Additional information
| Weight | 110 g |
|---|---|
| Dimensions | 1 × 1 × 1 in |
| Shade | Aquamarine (38), Arctic Blue (41), Arise (10), Bayleaf (54), Carmine (52), Catmint (74), Celery (70), Claystone (78), Creamsicle (77), Cumin (05), Cyan (71), Espresso Bean (08), Goldenrod (45), Grape (66), Harvest Gold (64), Jenny (20), Key Lime (63), Lagoon (48), Lemonade (69), Mainsail (11), Mist (73), Moonstone (68), Morganite (56), Peachy Keen (76), Pearl (32), Red Velvet (59), Rigging (15), Rosewater (72), Sage (58), Sea Salt (01), Sel Gris (06), Sloop (16), Taro (04), Tell Tale (12), Toasted Coconut (02), Twilight Blue (25), Virescent (79), White Pepper (03) |
| Brand | Juniper Farm |
| Fiber | 55% Cotton / 45% Linen |
| Yarn Weight | DK and Light Worsted |
| Yarn Type | Mono |
| Tension | 20-24 stitches to 4" |
| Yarn Length | 284yds (260m) |
| Net Weight | 100g (3.5oz) |
| Care | Dry Flat, Machine Wash (65°F to 85°F/30°C) |
| Needle Size | 3.25mm (US3), 3.5mm (US4), 3.75mm (US5) |
| Crochet Hooks | D-3 (3.25mm), E-4 (3.50mm), F-5 (3.75mm) |
| Vendor Name | Knitting Fever |



